Explore Telescopes
- 3,721
- 4
- Customize
- All Rankings
Bushnell Deep Space 789519 Telescope
Price: $99.99 25456 Report price as wrong
Added: 01/17/12 Last Edited: 05/11/12
Bushnell Deep Space 789519 Telescope Overview
Bushnell Deep Space 789519 Telescope Description
The Bushnell Deep Space 789519 Telescope is inexpensive. It has a maximum useful magnification of 675 x, an optical diameter of 60 millimeters and an optical finderscope. It has an altazimuth mount and an equatorial mount.
Why is the Bushnell Deep Space 789519 Telescope highly recommended?
Pikimal's recommendations are based on facts. Our algorithm drew on more than 3,700 facts from our database of 263 different telescopes to determine the ranking for the Bushnell Deep Space 789519 Telescope. Incorporating input from thousands of Pikimal users like you, we have determined that when choosing a telescope, the most important qualities are vision quality, price and model information. The Bushnell Deep Space 789519 Telescope is a relatively affordable telescope and does extremely well in vision quality, but it doesn't fare well when it comes to model information. You can choose your own preferences and create a custom ranking, or check out the top 10 telescopes and compare this item to the winning telescope, the Galileo 800 x 60 Astornomical/Terrestrial Telescope. Want to know more? Get the details about how Pikimal works or send us some feedback.
The Bushnell Deep Space 789519 Telescope is...
- The Best out of the 118Altazimuth Telescopes
- Top Five if you wantBest Telescopes
- Top Three out of the 117Refractor Telescopes
- Top 3% if you wantHigh Magnification Telescopes
- Top Five out of the 163Telescopes With a Maximum Useful Magnification Over 45 X
- Top Four out of the 107Optical Telescopes
- Top Three out of the 72Equatorial Telescopes
- Top 5% for those who wantTelescopes With a High Maximum Useful Magnification
- Top Third if you're looking forInexpensive Telescopes
Bushnell Deep Space 789519 Telescope Full Details:
| 124305 |
|---|
The Bushnell Deep Space 789519 Telescope achieves 82% performance for vision quality. | ||
|---|---|---|
Optical Diameter:This measurement indicates the size of the telescope's primary lens. A bigger diameter is better, as it will allow the lens to produce more detail by collecting additional light. The Bushnell Deep Space 789519 Telescope achieves 7% performance for optical diameter. However, the current preferences ignore optical diameter in computing the rankings. | 60 millimeters (wrong info?) | |
Focal Length:This measurement indicates the width of an angle the telescope can capture through its eyepiece. A longer focal length will typically allow you to reach higher magnifications. The Bushnell Deep Space 789519 Telescope achieves 20% performance for focal length. However, the current preferences ignore focal length in computing the rankings. | 900 millimeters (wrong info?) | |
Maximum Useful Magnification:This is the maximum magnification that can be achieved by the telescope that is still considered useful and bright enough to see. Given that users looking for the best overall telescopes prefer higher values for maximum useful magnification, the Bushnell Deep Space 789519 Telescope achieves 82% performance in this category. | 675 x (wrong info?) | |
Finderscope:This feature assists in locating objects. The right finderscope for you depends on your intended use, as a red-dot finderscope helps to locate things that are visible with the naked eye and an optical finderscope locates things that are not. The Bushnell Deep Space 789519 Telescope achieves 100% performance for finderscope. However, the current preferences ignore finderscope in computing the rankings. | Optical (wrong info?) | |
Vision Quality Rating:How clear is the image created by the telescope? How well does the telescope focus in on an object? | Rate this attribute | |
| Given that users looking for the best overall telescopes prefer lower values for price, the Bushnell Deep Space 789519 Telescope achieves 99% performance in this category. | $99.99 (wrong info?) |
|---|
| Model Information | |
|---|---|
| Manufacturer's Website | |
| Manufacturer | (wrong info?) |
| Availability | (wrong info?) |
| Product ID | 20717877 |
| Manufacturer Description | (wrong info?) |
| We currently have no data on the Bushnell Deep Space 789519 Telescope for composite score. | (wrong info?) |
|---|
The Bushnell Deep Space 789519 Telescope achieves 100% performance for construction. However, the current preferences ignore construction in computing the rankings. | ||
|---|---|---|
The Bushnell Deep Space 789519 Telescope achieves 100% performance for construction details. However, the current preferences ignore construction details in computing the rankings. | No special construction details (wrong info?) | |
Optical Design:Optical designs range in both quality and price. Refracting and Newtonian telescopes are both good for visual observing and stargazing, but refracting ones are easier to use and Newtonians are typically less expensive. Catadioptric telescopes are the best design for terrestrial viewing. The Bushnell Deep Space 789519 Telescope achieves 100% performance for optical design. However, the current preferences ignore optical design in computing the rankings. | Refractor (wrong info?) | |
| Ease of Use Rating | Rate this attribute | |
Mount Type:Mount types range in complexity and the best one for you is based on your intended use. These types range from the altazimuth, which is the simplest design recommended for casual use and terrestrial viewing, to the equatorial design, which is more complex and designed for astronomical viewing. The Bushnell Deep Space 789519 Telescope achieves 100% performance for mount type. However, the current preferences ignore mount type in computing the rankings. | Missing data for unmounted, dobson, dovetail, double fork, skyview, sphinx Altazimuth, equatorial (wrong info?) | |
| Durability | ||
| Warranty Description | (wrong info?) | |
Durability Rating:How durable is the telescope? Can it handle frequent use? | Rate this attribute | |
There are no reviews yet for the Bushnell Deep Space 789519 Telescope
Best Telescopes
Galileo 800 X 60 Astornomical/Terrestrial Telescope
- Price: $93.99
- Maximum Useful Magnification: 800 x
Recent Activity on Telescopes
-
pikimal created the Bushnell 789971 Telescope 04/01 at 2:26 PM (EDT)
-
pikimal created the Celestron CGEM 800 HD OTA (51 X 203mm) Telescope 03/26 at 8:33 AM (EDT)
-
pikimal created the Ioptron SmartStar-R80 Telescope 03/19 at 9:07 AM (EDT)
-
pikimal created the Meade 114EQ-ASTR Telescope 03/18 at 9:15 AM (EDT)
-
pikimal created the Celestron CPC Deluxe 800 HD Telescope 03/17 at 10:07 AM (EDT)
-
pikimal created the Rokinon 909AZ3 Telescope 03/17 at 10:07 AM (EDT)
-
pikimal created the Meade ETX-60 AT Telescope 03/17 at 10:07 AM (EDT)
-
alaina
edited the Telescope Piki
03/01 at 10:35 AM (EST)
-
pikimal created the Celestron AstroMaster 90 AZ Telescope 02/27 at 8:27 AM (EST)
-
pikimal created the Celestron 114LCM Telescope 02/25 at 8:58 AM (EST)


