Explore Telescopes
- 3,721
- 4
- Customize
- All Rankings
Ioptron 6002 Telescope
Price: $69.99 25456 Report price as wrong
Added: 02/20/12 Last Edited: 05/12/12
Ioptron 6002 Telescope Overview
Ioptron 6002 Telescope Description
The Ioptron 6002 Telescope is inexpensive.
Why we can't recommend the Ioptron 6002 Telescope
Pikimal is committed to giving you fact-based recommendations. In order to determine the ranking for the Ioptron 6002 Telescope, we took into account more than 3,700 facts about 263 telescopes. Thousands of people have used Pikimal's prioritization tools, and from their preferences we have determined that vision quality, price and model information are the most important qualities for telescopes. The Ioptron 6002 Telescope costs less than most telescopes, fails, relative to other telescopes in our database, in terms of model information and it lacks information for vision quality. You can choose your own preferences and create a custom ranking, or check out the top 10 telescopes and compare this item to the winning telescope, the Galileo 800 x 60 Astornomical/Terrestrial Telescope. Want to know more? Get the details about how Pikimal works or send us some feedback.
Pros: The Ioptron 6002 Telescope is...
- Top Fifth if you're looking forInexpensive Telescopes
Cons: The Ioptron 6002 Telescope is...
- Bottom Three out of the 40Telescopes Under $70
- Bottom Tenth for people looking forTelescopes With a Long Focal Length
- Bottom Third for those who wantTelescopes With a High Maximum Useful Magnification
Ioptron 6002 Telescope Full Details:
| 136546 |
|---|
We currently have no data on the Ioptron 6002 Telescope for vision quality. | ||
|---|---|---|
Optical Diameter:This measurement indicates the size of the telescope's primary lens. A bigger diameter is better, as it will allow the lens to produce more detail by collecting additional light. We currently have no data on the Ioptron 6002 Telescope for optical diameter. | (wrong info?) | |
Focal Length:This measurement indicates the width of an angle the telescope can capture through its eyepiece. A longer focal length will typically allow you to reach higher magnifications. We currently have no data on the Ioptron 6002 Telescope for focal length. | (wrong info?) | |
Maximum Useful Magnification:This is the maximum magnification that can be achieved by the telescope that is still considered useful and bright enough to see. We currently have no data on the Ioptron 6002 Telescope for maximum useful magnification. | (wrong info?) | |
Finderscope:This feature assists in locating objects. The right finderscope for you depends on your intended use, as a red-dot finderscope helps to locate things that are visible with the naked eye and an optical finderscope locates things that are not. We currently have no data on the Ioptron 6002 Telescope for finderscope. | (wrong info?) | |
Vision Quality Rating:How clear is the image created by the telescope? How well does the telescope focus in on an object? | Rate this attribute | |
| Given that users looking for the best overall telescopes prefer lower values for price, the Ioptron 6002 Telescope achieves 99% performance in this category. | $69.99 (wrong info?) |
|---|
| Model Information | |
|---|---|
| Manufacturer's Website | |
| Manufacturer | (wrong info?) |
| Availability | (wrong info?) |
| Product ID | 121675845 |
| Manufacturer Description | (wrong info?) |
| We currently have no data on the Ioptron 6002 Telescope for composite score. | (wrong info?) |
|---|
We currently have no data on the Ioptron 6002 Telescope for construction. | ||
|---|---|---|
We currently have no data on the Ioptron 6002 Telescope for construction details. | Missing data for motorized (wrong info?) | |
Optical Design:Optical designs range in both quality and price. Refracting and Newtonian telescopes are both good for visual observing and stargazing, but refracting ones are easier to use and Newtonians are typically less expensive. Catadioptric telescopes are the best design for terrestrial viewing. We currently have no data on the Ioptron 6002 Telescope for optical design. | (wrong info?) | |
| Ease of Use Rating | Rate this attribute | |
Mount Type:Mount types range in complexity and the best one for you is based on your intended use. These types range from the altazimuth, which is the simplest design recommended for casual use and terrestrial viewing, to the equatorial design, which is more complex and designed for astronomical viewing. We currently have no data on the Ioptron 6002 Telescope for mount type. | Missing data for altazimuth, equatorial, unmounted, dobson, dovetail, double fork, skyview, sphinx (wrong info?) | |
| Durability | ||
| Warranty Description | (wrong info?) | |
Durability Rating:How durable is the telescope? Can it handle frequent use? | Rate this attribute | |
There are no reviews yet for the Ioptron 6002 Telescope
Best Telescopes
Galileo 800 X 60 Astornomical/Terrestrial Telescope
- Price: $93.99
- Maximum Useful Magnification: 800 x
Recent Activity on Telescopes
-
pikimal created the Bushnell 789971 Telescope 04/01 at 2:26 PM (EDT)
-
pikimal created the Celestron CGEM 800 HD OTA (51 X 203mm) Telescope 03/26 at 8:33 AM (EDT)
-
pikimal created the Ioptron SmartStar-R80 Telescope 03/19 at 9:07 AM (EDT)
-
pikimal created the Meade 114EQ-ASTR Telescope 03/18 at 9:15 AM (EDT)
-
pikimal created the Celestron CPC Deluxe 800 HD Telescope 03/17 at 10:07 AM (EDT)
-
pikimal created the Rokinon 909AZ3 Telescope 03/17 at 10:07 AM (EDT)
-
pikimal created the Meade ETX-60 AT Telescope 03/17 at 10:07 AM (EDT)
-
alaina
edited the Telescope Piki
03/01 at 10:35 AM (EST)
-
pikimal created the Celestron AstroMaster 90 AZ Telescope 02/27 at 8:27 AM (EST)
-
pikimal created the Celestron 114LCM Telescope 02/25 at 8:58 AM (EST)


