Explore Telescopes
- 3,721
- 4
- Customize
- All Rankings
Orion Telescopes & Binoculars GoScope 70
Price: $149.99 25456 Report price as wrong
Added: 02/17/12 Last Edited: 05/12/12
Orion Telescopes & Binoculars GoScope 70 Overview
Orion Telescopes & Binoculars GoScope 70 Description
The Orion Telescopes & Binoculars GoScope 70 is inexpensive. It has a maximum useful magnification of 140 x, an optical diameter of 70 millimeters and a red-dot finderscope. It has an altazimuth mount and is unmounted.
Why doesn't the Orion Telescopes & Binoculars GoScope 70 score better?
Pikimal's recommendations are based on facts. In order to determine the ranking for the Orion Telescopes & Binoculars GoScope 70, we took into account more than 3,700 facts about 263 telescopes. Thousands of people have used Pikimal's prioritization tools, and from their preferences we have determined that vision quality, price and model information are the most important qualities for telescopes. The Orion Telescopes & Binoculars GoScope 70 has a middling score in vision quality and costs less than most telescopes, but it has an awful score for model information. You can choose your own preferences and create a custom ranking, or check out the top 10 telescopes and compare this item to the winning telescope, the Galileo 800 x 60 Astornomical/Terrestrial Telescope. Want to know more? Get the details about how Pikimal works or send us some feedback.
The Orion Telescopes & Binoculars GoScope 70 is...
- Bottom Third for people looking forPoorly-reviewed Telescopes
Orion Telescopes & Binoculars GoScope 70 Full Details:
| 135013 |
|---|
The Orion Telescopes & Binoculars GoScope 70 achieves 16% performance for vision quality. | ||
|---|---|---|
Optical Diameter:This measurement indicates the size of the telescope's primary lens. A bigger diameter is better, as it will allow the lens to produce more detail by collecting additional light. The Orion Telescopes & Binoculars GoScope 70 achieves 8% performance for optical diameter. However, the current preferences ignore optical diameter in computing the rankings. | 70 millimeters (wrong info?) | |
Focal Length:This measurement indicates the width of an angle the telescope can capture through its eyepiece. A longer focal length will typically allow you to reach higher magnifications. The Orion Telescopes & Binoculars GoScope 70 achieves 7% performance for focal length. However, the current preferences ignore focal length in computing the rankings. | 350 millimeters (wrong info?) | |
Maximum Useful Magnification:This is the maximum magnification that can be achieved by the telescope that is still considered useful and bright enough to see. Given that users looking for the best overall telescopes prefer higher values for maximum useful magnification, the Orion Telescopes & Binoculars GoScope 70 achieves 16% performance in this category. | 140 x (wrong info?) | |
Finderscope:This feature assists in locating objects. The right finderscope for you depends on your intended use, as a red-dot finderscope helps to locate things that are visible with the naked eye and an optical finderscope locates things that are not. The Orion Telescopes & Binoculars GoScope 70 achieves 100% performance for finderscope. However, the current preferences ignore finderscope in computing the rankings. | Red-dot (wrong info?) | |
Vision Quality Rating:How clear is the image created by the telescope? How well does the telescope focus in on an object? | Rate this attribute | |
| Given that users looking for the best overall telescopes prefer lower values for price, the Orion Telescopes & Binoculars GoScope 70 achieves 99% performance in this category. | $149.99 (wrong info?) |
|---|
| Model Information | |
|---|---|
| Manufacturer's Website | |
| Manufacturer | (wrong info?) |
| Availability | (wrong info?) |
| Product ID | 70779574 |
| Manufacturer Description | (wrong info?) |
| We currently have no data on the Orion Telescopes & Binoculars GoScope 70 for composite score. | (wrong info?) |
|---|
The Orion Telescopes & Binoculars GoScope 70 achieves 100% performance for construction. However, the current preferences ignore construction in computing the rankings. | ||
|---|---|---|
We currently have no data on the Orion Telescopes & Binoculars GoScope 70 for construction details. | Missing data for motorized (wrong info?) | |
Optical Design:Optical designs range in both quality and price. Refracting and Newtonian telescopes are both good for visual observing and stargazing, but refracting ones are easier to use and Newtonians are typically less expensive. Catadioptric telescopes are the best design for terrestrial viewing. The Orion Telescopes & Binoculars GoScope 70 achieves 100% performance for optical design. However, the current preferences ignore optical design in computing the rankings. | Refractor (wrong info?) | |
| Ease of Use Rating | Rate this attribute | |
Mount Type:Mount types range in complexity and the best one for you is based on your intended use. These types range from the altazimuth, which is the simplest design recommended for casual use and terrestrial viewing, to the equatorial design, which is more complex and designed for astronomical viewing. The Orion Telescopes & Binoculars GoScope 70 achieves 100% performance for mount type. However, the current preferences ignore mount type in computing the rankings. | Missing data for equatorial, dobson, dovetail, double fork, skyview, sphinx Altazimuth, unmounted (wrong info?) | |
| Durability | ||
| Warranty Description | (wrong info?) | |
Durability Rating:How durable is the telescope? Can it handle frequent use? | Rate this attribute | |
There are no reviews yet for the Orion Telescopes & Binoculars GoScope 70
Best Telescopes
Galileo 800 X 60 Astornomical/Terrestrial Telescope
- Price: $93.99
- Maximum Useful Magnification: 800 x
Recent Activity on Telescopes
-
pikimal created the Bushnell 789971 Telescope 04/01 at 2:26 PM (EDT)
-
pikimal created the Celestron CGEM 800 HD OTA (51 X 203mm) Telescope 03/26 at 8:33 AM (EDT)
-
pikimal created the Ioptron SmartStar-R80 Telescope 03/19 at 9:07 AM (EDT)
-
pikimal created the Meade 114EQ-ASTR Telescope 03/18 at 9:15 AM (EDT)
-
pikimal created the Celestron CPC Deluxe 800 HD Telescope 03/17 at 10:07 AM (EDT)
-
pikimal created the Rokinon 909AZ3 Telescope 03/17 at 10:07 AM (EDT)
-
pikimal created the Meade ETX-60 AT Telescope 03/17 at 10:07 AM (EDT)
-
alaina
edited the Telescope Piki
03/01 at 10:35 AM (EST)
-
pikimal created the Celestron AstroMaster 90 AZ Telescope 02/27 at 8:27 AM (EST)
-
pikimal created the Celestron 114LCM Telescope 02/25 at 8:58 AM (EST)


